Free Expired SEO Domain Database with Metrics
This is only a preview of our full SEO domain database. To access the full database with 100s of vetted SEO domains with metrics sign up for free here.
To see a specific price range, please use the “Price” filter. You can select multiple pricing options.
Domain | Spam Score | DR | DA | TF | Maj RD | Maj BL | Wikipedia Backlinks | WB Age | Category | Price | Listing |
---|---|---|---|---|---|---|---|---|---|---|---|
RoadSendOrganics.com | 23 | 25 | 47 | 16 | 161 | 15.4K | 0 | 21 | Nutrition | $265 | Check |
Tipthehoof.com | 24 | 11 | 42 | 12 | 1.1K | 29.9K | 0 | 2 | Family | $265 | Check |
Algarva168.com | 5 | 37 | 17 | 24 | 1136 | 1108 | 0 | 8 | Regional | $60 | Check |
Igorfedoryshyn.com | 4 | 37 | 25 | 31 | 1220 | 1117 | 1 | 10 | Regional | $60 | Check |
AppliancesQuickFix.com | 15 | 17 | 55 | 17 | 89 | 1.6K | 0 | 3 | Home Services | $254 | Check |
Stepconsulting.org | 24 | 18 | 44 | 14 | 95 | 4.1K | 0 | 21 | Business | $261 | Check |
Delanodaylilies.com | 1 | 35 | 20 | 26 | 1465 | 1208 | 0 | 21 | Regional | $60 | Check |
Brainbump.net | 18 | 12 | 24 | 10 | 204 | 896 | 0 | 15 | Technology | $253 | Check |
Usmandigitalmedia.com | 23 | 7 | 60 | 14 | 60 | 129 | 0 | 5 | Marketing | $248 | Check |
AnewSeasonGroup.com | 23 | 35 | 57 | 18 | 532 | 5.6K | 0 | 14 | Shopping | $269 | Check |
Aldoorkepenk.com | 1 | 40 | 20 | 28 | 1084 | 1255 | 0 | 13 | Business | $60 | Check |
Binovi.com | 1 | 33 | 37 | 10 | 76 | 285 | 0 | 22 | Business | $45 | Check |
Skillscash.com | -1 | 44 | 53 | 1 | 393 | 7.8K | 0 | 1 | Money | $254 | Check |
Chinatarena.com | -1 | 24 | 2 | 10 | 220 | 213 | 0 | 14 | Reference | $1,300 | Check |
Instagrok.com | 12 | 43 | 38 | 15 | 305 | 368 | 1 | 12 | Business | $25 | Check |
MegaNewsWeb.com | 24 | 3 | 32 | 10 | 37 | 545 | 4 | 7 | News | $250 | Check |
Boonat.biz | 1 | 37 | 24 | 14 | 1321 | 1267 | 0 | 1 | Business | $50 | Check |
Enfene.info | 2 | 39 | 20 | 13 | 1959 | 1500 | 0 | 1 | Business | $50 | Check |
Bilidvd.com | 1 | 22 | 25 | 17 | 178 | 4.2K | 0 | 0 | Entertainment | $236 | Check |
Comobserver.com | 26 | 15 | 41 | 14 | 252 | 157.7K | 0 | 5 | Education | $245 | Check |
Access 100s of SEO Domains with Metrics
This list contains only a preview of our SEO domain database. For full access to 100s of vetted domains sign up for your always-free membership today!